| HOME | BLOG | TRAVEL | LEVEL DESIGN | ARCHITECTURE | FAVOURITES | GALLERIES | SEARCH | |||
| TOP | PRIVATE WORK | HüPPE+PARTNER | OTHER PRACTICES |
Project (Architecture): Holder St, Turner ACT | ||||
This is a test project I am currently working on. I try to treat it as realistic as possible. I will most likely break some Australian building regulations. Regarding sound and energy standards: I'm following a former German standard which seems appropriate for the Canberra climate. work in progress! |
company:
| |||
Location | ||||
This is a little park in Holder St, Turner ACT. It has no real purpose right now. Two large empty traffic island for no apparent reason. A big public park is just 100 m away. It looks a bit of a waste of precious inner city space to me. It could be a perfect inner city block for a fictional project. 01.jpg :: 1451 x 450 px :: id 116-1040 | ||||
![]() | ||||
Parcel | ||||
There are two green islands here, not far away from Haig Park. Using one for my project seems appropriate. The other island could be upgraded as a BBQ or playground area in return. The Canberra typical additional space between road and building lot leaves just enough space for 4 town houses. They won't have much private outdoor space. But the area offers a lot of public parks very close by. I am realizing that I would need to provide a underground garage or some other parking opportunities. I may add this later. 02.png :: 800 x 1131 px :: id 116-1036 | ![]() | |||
Ground Floor | ||||
2nd revision, version 7.The houses are fairly small because of the current value of land in inner city Canberra. I added a european style entry corridor. This adds privacy and works well as a buffer between bedrooms and living room. It seperates the living area from the less used rooms. I dropped the underground parking. There is a lot of parking space around the building. Storage space has to be provided in cupboards and under the stairs. 03.png :: 800 x 1131 px :: id 116-1037 | ![]() | |||
First Floor | ||||
Revision 2.7All bedrooms have a build in wardrobe. They are all in the top floor seperated from the living space The balconies are not meant to be a living space. There is a larger outdoor area in the backyard. I decided against on suite bath rooms. They take too much space. A walk across the corridor is acceptible in my opinion. A second shower exists on the ground level. 04.png :: 800 x 1131 px :: id 116-1038 | ![]() | |||
Cut and Elevation | ||||
A cut and the front elevation. This elevation drawn with lines only. The others are 'rendered' within the CAD application. 05.png :: 800 x 1131 px :: id 116-1039 | ![]() | |||
These three elevations are rendered by Allplan with a feature called shadow renderer. The shadows are accurate for 1st of december. - The times are set different for each elevation to have shadow on all of them. I added a few 2D drawing elements to make them look nicer and give some scale. This is not photoshoped. Everything is done within Allplan. 06.png :: 800 x 1131 px :: id 116-1043 | ![]() | |||
Control render | ||||
A simple control render created with Allplan's 3D modul. Most elements here are part of the 2D drawings. Roof, balcony railings and fences are added as 3D elements. - At this point I didn't draw elevations or cuts yet. This can be done quite early into the developement. 07.jpg :: 800 x 469 px :: id 116-1041 | ![]() | |||
The 'other' side of the building. Another render created within Allplan. This is 80% byproduct of the 2D drawing. The rest is added on. I'd like to have these darker window segments on the sides and back. The front of the house will be almost symmetrical with the center standing out a bit with its higher roof. I always try to to keep a design simple enough to be able to read it quickly. 08.jpg :: 800 x 421 px :: id 116-1042 | ![]() | |||
Front Wall Details | ||||
A detailed cut through the front wall and the roof. - In Germany these details are common and were part of my work. They are the base for further talks with the engineers and builders. 09.png :: 1243 x 880 px :: id 116-1058 | ![]() | |||
The upper part of the detailed cut through the front wall of the building. 10.png :: 1243 x 880 px :: id 116-1057 | ![]() | |||
Documentation | ||||
Ground floor plan in 1:50 scale. This drawing will eventually hold all information necessary for the constructions site. This is a A1 size drawing. 11.png :: 2483 x 1754 px :: id 116-1091 | ![]() | |||
| ||||
![]() |
WWW.S-DOT.DE |